タップして言語を切り替え
学科 | 定員 | 年限 | 年次 | 学費(合格後10日以内に納入) | 諸費用(3月初旬納入) | 各年度納入の合計(目安) | 合計(目安) | ||
---|---|---|---|---|---|---|---|---|---|
入学金 | 授業料 | 施設・実習費 | |||||||
ファッションクリエーター科 | 15名 | 3年 | 1年次 | ¥50,000 | ¥900,000 | ¥280,000 | ¥80,000 | ¥1,310,000 | ¥3,760,000 |
2年次 | ー | ¥900,000 | ¥280,000 | ¥30,000 | ¥1,210,000 | ||||
3年次 | ー | ¥900,000 | ¥280,000 | ¥60,000 | ¥1,240,000 | ||||
ファッションビジネス科 | 20名 | 2年 | 1年次 | ¥50,000 | ¥900,000 | ¥280,000 | ¥65,000 | ¥1,295,000 | ¥2,535,000 |
2年次 | ー | ¥900,000 | ¥280,000 | ¥60,000 | ¥1,240,000 | ||||
スタイリスト・コーディネーター科 | 20名 | 2年 | 1年次 | ¥50,000 | ¥900,000 | ¥280,000 | ¥65,000 | ¥1,295,000 | ¥2,535,000 |
2年次 | ー | ¥900,000 | ¥280,000 | ¥60,000 | ¥1,240,000 | ||||
ファッションテック科 | 10名 | 1年 | 1年次 | ¥50,000 | ¥900,000 | ¥280,000 | ¥45,000 | ¥1,275,000 | ¥1,275,000 |
Department | Admission Capacity | Years Required | Year | Tuition and Fees (Paid within 10 days of passing examination) | Various Expenses (Paid in early-March) | Total Annual Fees (Approx.) | Total (Approx.) | ||
---|---|---|---|---|---|---|---|---|---|
Admission Fee | Tuition | Facilities and Practice Fee | |||||||
Department of Fashion Creator | 15名 | 3年 | 1st Year | ¥50,000 | ¥900,000 | ¥280,000 | ¥80,000 | ¥1,310,000 | ¥3,760,000 |
2nd year | ー | ¥900,000 | ¥280,000 | ¥30,000 | ¥1,210,000 | ||||
3rd Year | ー | ¥900,000 | ¥280,000 | ¥60,000 | ¥1,240,000 | ||||
Department of Fashion Business | 20名 | 2年 | 1st year | ¥50,000 | ¥900,000 | ¥280,000 | ¥65,000 | ¥1,295,000 | ¥2,535,000 |
2nd year | ー | ¥900,000 | ¥280,000 | ¥60,000 | ¥1,240,000 | ||||
Department of Stylist Coordinator | 20名 | 2年 | 1st year | ¥50,000 | ¥900,000 | ¥280,000 | ¥65,000 | ¥1,295,000 | ¥2,535,000 |
2nd year | ー | ¥900,000 | ¥280,000 | ¥60,000 | ¥1,240,000 | ||||
Department of Fashion Tech | 10名 | 1年 | 1st year | ¥50,000 | ¥900,000 | ¥280,000 | ¥45,000 | ¥1,275,000 | ¥1,275,000 |
学科 | 额定学员 | 年限 | 年级 | 学费(合格后10天内交纳) | 各项费用(3月初旬交纳) | 各年度交纳学费合计 (估算) | 合计(估算) | ||
---|---|---|---|---|---|---|---|---|---|
入学金 | 学费 | 设施、实习费 | |||||||
时尚创作部 | 15名 | 3年 | 1年级 | ¥50,000 | ¥900,000 | ¥280,000 | ¥80,000 | ¥1,310,000 | ¥3,760,000 |
2年级 | ー | ¥900,000 | ¥280,000 | ¥30,000 | ¥1,210,000 | ||||
3年级 | ー | ¥900,000 | ¥280,000 | ¥60,000 | ¥1,240,000 | ||||
时装事业部 | 20名 | 2年 | 1年级 | ¥50,000 | ¥900,000 | ¥280,000 | ¥65,000 | ¥1,295,000 | ¥2,535,000 |
2年级 | ー | ¥900,000 | ¥280,000 | ¥60,000 | ¥1,240,000 | ||||
造型师和协调员部门 | 20名 | 2年 | 1年级 | ¥50,000 | ¥900,000 | ¥280,000 | ¥65,000 | ¥1,295,000 | ¥2,535,000 |
2年级 | ー | ¥900,000 | ¥280,000 | ¥60,000 | ¥1,240,000 | ||||
时尚科技系 | 10名 | 1年 | 1年级 | ¥50,000 | ¥900,000 | ¥280,000 | ¥45,000 | ¥1,275,000 | ¥1,275,000 |
タップして言語を切り替え
選考日程 | 願書提出必着日 | 入試方法 | |
---|---|---|---|
総合型選抜(AO入試)9/1〜受付開始 | 一般入試 11/1~受付開始 | ||
9月15日(月祝) | 9 月12日(金) | ● | |
9月28日(日) | 9 月26日(金) | ● | |
10月12日(日) | 10月10日(金) | ● | |
10月26日(日) | 10月24日(金) | ● | |
11月9日(日) | 11月7日(金) | ● | |
11月23日(日) | 11月 21日(金) | ● | |
12月7日(日) | 12月5日(金) | ● | |
12月21日(日) | 12月19日(金) | ● |
●各学科ともに募集定員に達し次第、募集終了となります。
●試験開始時刻については、WEB出願後、WEB受験票にてお知らせします。
Selection Dates | Deadline for application submission | Entrance Examination Method | |
---|---|---|---|
AO Entrance Examination Start accepting on Sep.1 | Standard Entrance Examination Start accepting on Nov.1 | ||
9月15日(月祝) | 9 月12日(金) | ● | |
9月28日(日) | 9 月26日(金) | ● | |
10月12日(日) | 10月10日(金) | ● | |
10月26日(日) | 10月24日(金) | ● | |
11月9日(日) | 11月7日(金) | ● | |
11月23日(日) | 11月 21日(金) | ● | |
12月7日(日) | 12月5日(金) | ● | |
12月21日(日) | 12月19日(金) | ● |
●Applications will be closed as soon as the maximum number of applicants for each department is reached.
●After applying online, we will inform you of the start time of the exam in the online admission ticket.
选拔考试日程 | 申请书受理截止日期 | 入学考试方法 | |
---|---|---|---|
AO入学考试 9/1〜开始接受 | 一般入学考试 11/1〜开始接受 | ||
9月15日(月祝) | 9 月12日(金) | ● | |
9月28日(日) | 9 月26日(金) | ● | |
10月12日(日) | 10月10日(金) | ● | |
10月26日(日) | 10月24日(金) | ● | |
11月9日(日) | 11月7日(金) | ● | |
11月23日(日) | 11月 21日(金) | ● | |
12月7日(日) | 12月5日(金) | ● | |
12月21日(日) | 12月19日(金) | ● |
●各学科一旦达到招生额定人数即停止招生。
●在線申請後、您将在您的在线准考证中获知考试开始时间。
タップして言語を切り替え
入学資格I | 入学資格I:留学生・外国籍の方を問わず、次の条件をすべて満たすことが必要です。 ①入学時の年齢が18歳以上であること。 ② 外国において12年間の学校教育を受けていること。または中等教育機関を10年または11年で卒業した場合、文部科学省が 「準備教育課程」として指定した機関を修了した学生であること。 |
入学資格II |
入学資格II:次の条件のいずれかを満たすことが必要です。 ①日本語能力試験(JLPT)のN2(2級)以上に合格していること。 ②日本留学試験(EJU)の日本語科目の得点(読解・聴解及び聴読解の合計)が200点以上であること。 ③法務大臣により告示されている日本語教育機関で、1年以上の日本語教育を受けていること。 (ただし、令和8年4月25日までの間は、6ヶ月であっても認める) ④公益財団法人日本漢字能力検定協会が実施するBJTビジネス日本語能力テストの400点以上を取得した者。 ⑤日本の小学校・中学校・高等学校・短期大学・大学において1年以上の教育を受けていること。 |
入試方法 | 願書受付期間 | 選考方法 |
---|---|---|
総合型選抜 (AO入試) | ●エントリー受付 第一期:2025年6月1日(日)~9月23日(火祝) 第二期:2025年9月24日(水)~10月19日(日) ●願書受付 第一期:2025年9月1日(月)~9月26日(金) 第二期:2025年9月27日(土)~10月24日(金) |
面接(エントリー時)・書類選考・日本語能力試験 |
一般入試 | 2025年11月1日(土)~募集終了まで | 書類選考・個人面接・筆記試験(小論文)・日本語能力試験 |
※JLPT(N2)以上、またはEJU200点以上の成績を持った方は「日本語能力試験」を免除します。
Application Qualifications I | Application Qualifications I: Applicants must meet all of the following conditions (1) Applicant is 18 or older (2) The applicant has received 12 years of education in a foreign country, or if the applicant has graduated from a secondary educational institution in 10 or 11 years, they must have completed an institution that is designated as a Preparatory Education Curriculum. |
Application Qualifications II |
Application Qualifications II: Applicants must meet one of the following conditions (1) Must have passed the Japanese Language Proficiency Test (JLPT) N2 (2nd Level) or higher (2) Must have a total score of 200 or higher for Japanese language subjects (total of reading comprehension, listening comprehension, and listening-reading comprehension) of the EJU (Examination for Japanese University Admission for International Students) (3) Must have received more than 1 year of Japanese language education at Japanese language education institution recognized by the Minister of Justice (However, until April 25, 2026, six months is allowed) (4) Those who have scored 400 or above on the BJT Business Japanese Proficiency Test administered by the Association for Japanese Kanji Aptitude Test (AJAT) (5) Applicant has received a minimum of one year of education at primary school or junior high school or high school or junior college or four-year college (university) in Japan |
Entrance Examination Method | Applications Accepted From | Selection Method |
---|---|---|
AO Entrance Examination | ●Entry period Jun. 1 (Sun.) to Sep. 23 (Tue.), 2025 Sep. 24 (Wed.) to Oct. 19 (Sun.), 2025 ●Application period Sep. 1 (Mon.) to Sep. 26 (Fri.), 2025 Sep. 27 (Sut.) to Oct. 24 (Fri.), 2025 |
Interview test(at the time of entry)/ Document screening/ Japanese Language Proficiency Test |
Standard Entrance Examination | Nov. 1 (Sat.), 2025 until applications are closed | Document screening/ personal interview/ written test/ Japanese Language Proficiency Test |
* Applicants who have JLPT (N2) or above, or have scored 200 points of more on the EJU are exempted from the taking the "Japanese Language Proficiency Test".
报名资格I | 报名资格I:必须满足下述所有条件。 ①年满18岁以上 ②在国外接受过12年学校教育。或者入读中等教育机构10年或11年后毕业、并于指定机构读完“准备教育课程”的学生。 |
报名资格II |
报名资格II:必须满足下述任一条件。 ①通过日语能力考试(JLPT)N2(2级)以上 ②日本留学考试(EJU)日语科目得分(读解、听解及听读解合计)200分以上 ③在日本法务大臣公告的日语教育机构接受过1年以上的日语教育(但是、截至2026年4月25日为止、即使为期6个月也可以认可) ④取得公益财团法人日语汉字能力检定协会实施的BJT商务日语能力测试400分及以上者 ⑤在日本的小学或初中或中学或短期大学或大学接受过1年以上的教育 |
入学考试方法 | 申请书受理时间 | 选拔考试方法 |
---|---|---|
AO入学考试 | ●报名期限 第一期:2025年6月1日(星期日)至9月23日(星期二) 第二期:2025年9月24日(星期三)至10月19日(星期日) ●申请期 第一期:2025年9月27日(星期六)至10月24日(星期五) 第二期:2025年9月27日(星期六)至10月24日(星期五) |
面試(报名時)、资料考核、日语能力考试 |
一般入学考试 | 2025年11月1日(星期六)至招生结束 | 资料考核、个人面试、笔试、日语能力考试 |
*JLPT(N2)以上或EJU200分以上成绩持有者免除“日语能力考试”。
タップして言語を切り替え
○…必須 △...応募資格により必須
No | 提出書類 | 有無 | 提出方法 | 内容・備考 | |
---|---|---|---|---|---|
1 | 入学願書(留学生用) | ○ | ネット | 写真データ(無背景、無帽、正面上半身で3ヶ月以内に撮影したもの)をアップロードしてください。ネット出願完了後、メールにて選考料の支払い方法をお知らせします | |
2 | 選考料2万円 | ○ | クレジットカード またはコンビニ | ||
3 | 履歴書(本校所定用紙をオープンキャンパス等でお渡しします) | ○ | 郵送または 持参 | 本校指定の用紙です。書き方もオープンキャンパスでご説明します | |
4 | 最終学歴証明書(卒業証明書) | ○ | 郵送または 持参 | 最終出身校(高等学校・大学等)の卒業証明書もしくは12年間の課程を修了した証明書 | |
5 | 経費支弁説明書(学費・滞在費などの経費支弁の説明書:所定用紙をオープンキャンパス等でお渡しします) | ○ | 郵送または 持参 | 本校指定の用紙です。書き方もオープンキャンパスでご説明します | |
6 | 経費支弁に関する証明書 | ○ | 郵送または 持参 | 銀行の通帳コピー、銀行の残高証明書等 | |
7 | 在留カード | ○ | 郵送または 持参 | 持参時には原本をお持ちください 郵送時には写しを提出してください |
|
8 | パスポート | ○ | 郵送または 持参 | ||
9 | 国民健康保険証 | △ | 郵送または 持参 | ||
10 | 日本語能力試験(JLPT)合否結果通知書の写し | △ | 郵送または 持参 | 日本語能力試験N1(1級)またはN2(2級)合格認定書の写しを提出してください | |
11 | 日本留学試験(EJU)成績結果の写し | △ | 郵送または 持参 | 日本留学試験の成績証明書の写しを提出してください | |
12 | 日本語学校の修了(見込み)証明書 | △ | 郵送または 持参 | 日本語学校の修了(見込み)証明書 | |
13 | 日本語学校の成績・出席証明書 | △ | 郵送または 持参 | 日本語学校の成績証明書・出席証明書(※2つの書類すべて必要) | |
14 | 日本国内の教育機関の卒業証明書・成績証明書 | △ | 郵送または 持参 | 日本国内の教育機関の卒業証明書・成績証明書 |
○…Mandatory △...Mandatory according to application qualifications
No | Documents to be Submitted | Attached/ Not Attached | way of submit | Details and Remarks | |
---|---|---|---|---|---|
1 | Application form (for international students and students with foreign nationality) | ○ | Web application | Upload photo data (no background, no hat, front upper body taken within 3 months) After completing the online application, we will inform you of the payment method of the admission selection fee by e-mail |
|
2 | Admission selection fee: 20,000 yen | ○ | card or convenience store payment | ||
3 | Resume(The forms will be provided at the open campus) | ○ | mail or bring | This is the form specified by our school.We will explain how to fill it out at the open campus |
|
4 | Certificate of final academic history (Certificate of graduation) | ○ | mail or bring | Certificate of graduation issued by the final school attended (high school, college, etc.) or certificate of completion of 12-year education | |
5 | Financial support document(The forms will be provided at the open campus) | ○ | mail or bring | This is the form specified by our school.We will explain how to fill it out at the open campus | |
6 | Proof of payment of expenses | ○ | mail or bring | Copies of bankbook, proof of bank account balance, etc. | |
7 | Residence card | ○ | mail or bring | Submit the original document when you bring Submit a copy of document when mailing |
|
8 | Passport | ○ | mail or bring | ||
9 | National health insurance card | △ | mail or bring | ||
10 | Copy of results for the Japanese Language Proficiency Test (JLPT) | △ | mail or bring | Submit a copy of the passing grade certificate for the Japanese Language Proficiency Test (N1 or N2) | |
11 | Copy of results of the Examination for Japanese University Admission for International Students (EJU) | △ | mail or bring | Submit a copy of the test result certificate for the EJU | |
12 | Completion certificate (prospective) from a Japanese language school | △ | mail or bring | Completion certificate (prospective) from a Japanese language school | |
13 | Certificates of academic transcript and attendance issued by the Japanese language school | △ | mail or bring | Certificates of academic transcript and attendance issued by the Japanese language school (*Both of these two documents must be submitted) | |
14 | Graduation certificate and academic transcript certificate of a domestic Japanese educational institution | △ | mail or bring | Graduation certificate and academic transcript certificate of a domestic Japanese educational institution |
○…必须. △...部分报名资格必须
No | 提交资料 | 有无 | 提交方式 | 内容、备注 | |
---|---|---|---|---|---|
1 | 入学申请书(留学生用) | ○ | 网络 | 請上傳您的照片數據(無背景、無帽子、正面上半身3個月內拍攝) 完成在線申請後、我們將通過電子郵件通知您报名費用的支付方式 |
|
2 | 选拔考试费用2万日元 | ○ | 信用卡或 便利店付款 | ||
3 | 恢复(表格将在开放校园提供) | ○ | 郵寄或当面提交 | 这是我们学校规定的表格。我们还将在开放校园讲解如何填写表格 | |
4 | 最终学历证明(毕业证明) | ○ | 郵寄或当面提交 | 最终毕业院校(高中、大学等)的毕业证明或读完12年课程的证明 | |
5 | 财务支持文件(表格将在开放校园提供) | ○ | 郵寄或当面提交 | 这是我们学校规定的表格。我们还将在开放校园讲解如何填写表格 | |
6 | 经费支付相关证明 | ○ | 郵寄或当面提交 | 银行存折复印件、银行余额证明等 | |
7 | 在留卡 | ○ | 郵寄或当面提交 | 攜帶時請攜帶原件 郵寄時請提交副本 |
|
8 | 护照 | ○ | 郵寄或当面提交 | ||
9 | 国民健康保险证 | △ | 郵寄或当面提交 | ||
10 | 日语能力考试(JLPT)结果通知复印件 | △ | 郵寄或当面提交 | 请提交日语能力考试N1(1级)或N2(2级)合格认定书的复印件 | |
11 | 日本留学考试(EJU)成绩结果复印件 | △ | 郵寄或当面提交 | 请提交日本留学考试成绩证明的复印件 | |
12 | 日语学校的结业(预定)证明 | △ | 郵寄或当面提交 | 日语学校的结业(预定)证明 | |
13 | 日语学校的成绩及出席证明 | △ | 郵寄或当面提交 | 日语学校的成绩证明及出席证明(*两份证明均需提交) | |
14 | 日本国内教育机构的毕业证明及成绩证明 | △ | 郵寄或当面提交 | 日本国内教育机构的毕业证明及成绩证明 |